| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Roscoff on Local road(s) (North) for 131 yds |
| 09:00 | 0.1 | Turn LEFT (West) onto Local road(s) for 98 yds |
| 09:00 | 0.1 | Bear LEFT (West) onto Local road(s) for 131 yds |
| 09:01 | 0.2 | Bear RIGHT (West) onto Local road(s) for 0.1 mi |
| 09:01 | 0.3 | Turn LEFT (South) onto D769 for 1.3 mi |
| 09:03 | 1.6 | At roundabout, take the FIRST exit for 43 yds |
| 09:03 | 1.6 | Exit roundabout onto D58 for 0.3 mi |
| 09:03 | 1.9 | At roundabout, take the FIRST exit for 109 yds |
| 09:03 | 2.0 | Exit roundabout onto D58 for 1.3 mi |
| 09:05 | 3.3 | At roundabout, take the SECOND exit for 76 yds |
| 09:05 | 3.3 | Exit roundabout onto D58 for 0.4 mi |
| 09:05 | 3.8 | Continue (South) on D788 [Rue des Forces Françaises Libres] for 0.3 mi |
| 09:06 | 4.1 | At roundabout, take the SECOND exit for 76 yds |
| 09:06 | 4.1 | Exit roundabout onto D788 for 0.5 mi |
| 09:06 | 4.6 | At roundabout, take the SECOND exit for 153 yds |
| 09:06 | 4.7 | Exit roundabout onto D58 for 1.1 mi |
| 09:08 | 5.7 | At roundabout, take the SECOND exit for 65 yds |
| 09:08 | 5.8 | Exit roundabout onto D58 for 8.8 mi |
| 09:18 | 14.5 | Bear LEFT (East) onto D19 for 0.8 mi |
| 09:19 | 15.4 | At roundabout, take the SECOND exit for 65 yds |
| 09:19 | 15.4 | Exit roundabout onto D19 for 0.2 mi |
| 09:20 | 15.6 | At roundabout, take the FIRST exit for 10 yds |
| 09:20 | 15.6 | Exit roundabout onto Local road(s) for 76 yds |
| 09:20 | 15.7 | Continue (South) on Boulevard Saint-Martin for 0.2 mi |
| 09:20 | 15.9 | Turn RIGHT (South-West) onto Route de Saint-Sève for 0.4 mi |
| 09:21 | 16.3 | Bear RIGHT (South) onto Local road(s) for 32 yds |
| 09:21 | 16.3 | At roundabout, take the SECOND exit for 98 yds |
| 09:21 | 16.4 | Exit roundabout onto D712 B for 0.7 mi |
| 09:22 | 17.1 | At roundabout, take the FIRST exit for 32 yds |
| 09:22 | 17.1 | Exit roundabout onto D769 for 13.7 mi |
| 09:38 | 30.7 | Turn RIGHT (West) onto D42 for 0.4 mi |
| 09:39 | 31.2 | Continue (West) on D14 for 3.4 mi |
| 09:44 | 34.6 | Bear LEFT (South-East) onto Local road(s) for 0.3 mi |
| 09:44 | 34.9 | Bear RIGHT (South) onto Local road(s) for 0.5 mi |
| 09:45 | 35.5 | Turn LEFT (East) onto D764 for 9.0 mi |
| 09:56 | 44.5 | Continue (East) on Rue de Brest for 0.3 mi |
| 09:56 | 44.8 | Bear LEFT (South-East) onto Boulevard de la République for 174 yds |
| 09:57 | 44.9 | Bear LEFT (East) onto Rue Lancien for 120 yds |
| 09:57 | 45.0 | Continue (East) on Rue Faure for 0.1 mi |
| 09:57 | 45.1 | Continue (East) on Rue Lambert for 0.1 mi |
| 09:57 | 45.2 | Bear LEFT (East) onto Avenue Charles de Gaulle for 0.2 mi |
| 09:57 | 45.4 | Continue (East) on Avenue Victor Hugo for 0.5 mi |
| 09:58 | 46.0 | Bear RIGHT (South-East) onto Local road(s) for 87 yds |
| 09:58 | 46.0 | Bear RIGHT (South) onto Local road(s) for 21 yds |
| 09:58 | 46.0 | Turn LEFT (East) onto N164 for 0.8 mi |
| 10:00 | 46.8 | At roundabout, take the FIRST exit for 87 yds |
| 10:00 | 46.9 | Exit roundabout onto N164 for 11.0 mi |
| 10:13 | 57.9 | At roundabout, take the SECOND exit for 76 yds |
| 10:13 | 57.9 | Exit roundabout onto N164 for 0.5 mi |
| 10:14 | 58.5 | At roundabout, take the THIRD exit for 131 yds |
| 10:14 | 58.5 | Exit roundabout onto N164 for 5.7 mi |
| 10:21 | 64.2 | Turn RIGHT (South) onto D5 [Rue des Halles] for 5.5 mi |
| 10:28 | 69.7 | Continue (South) on D15 for 0.7 mi |
| 10:29 | 70.5 | Continue (South) on D764 for 5.8 mi |
| 10:36 | 76.3 | Turn RIGHT (South) onto D159 for 2.9 mi |
| 10:41 | 79.2 | Turn RIGHT (West) onto Local road(s) for 0.4 mi |
| 10:42 | 79.6 | Turn RIGHT (North-East) onto Local road(s) for 0.2 mi |
| 10:42 | 79.8 | 2 Arrive Malguénac |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500