| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Le Havre on Local road(s) (South) for 43 yds |
| 09:00 | 0.1 | Turn LEFT (East) onto N182 [Rue Aristide Briand] for 131 yds |
| 09:00 | 0.1 | Turn RIGHT (South) onto Boulevard de Graville for 0.1 mi |
| 09:00 | 0.2 | Bear RIGHT (South) onto Ramp for 32 yds |
| 09:00 | 0.3 | Continue (South) on Boulevard de Graville for 0.2 mi |
| 09:01 | 0.5 | Turn LEFT (East) onto Local road(s) for 21 yds |
| 09:01 | 0.5 | Continue (East) on Ramp for 0.1 mi |
| 09:01 | 0.6 | Continue (East) on E5 [N15] for 1.7 mi |
| 09:03 | 2.3 | Stay on E5 [N282] (East) for 1.7 mi towards N282 / E05 / Rouen-Paris / Caen-Amiens / Z.I. Portuaire / Pont de Normandie |
| 09:05 | 4.0 | Continue (East) on A131 [E5] for 1.4 mi |
| 09:06 | 5.3 | Bear RIGHT (East) onto Ramp for 174 yds towards A29 / E44 / Pont de Normandie / Z.I. de Rogerville-Oudalle / Amiens / Calais / Z. Ind. Portuaire |
| 09:07 | 5.4 | Stay on Ramp (East) for 0.4 mi towards A29 / E44 / Calais / Le Mans / Z. Ind. Portuaire / Pont de Normandie / Amiens |
| 09:07 | 5.8 | Stay on Ramp (East) for 0.2 mi towards A29 / E44 / Caen / Le Mans / Z.Ind. Portuaire / Pont de Normandie / Honfleur |
| 09:07 | 6.0 | Continue (South) on A29 [E44] for 2.8 mi |
| 09:09 | 8.8 | *Toll road* Stay on A29 [E44] (South) for 12.6 mi |
| 09:20 | 21.4 | Bear RIGHT (South-East) onto Ramp for 0.6 mi towards A13 / E46 / Lisieux / Caen |
| 09:20 | 22.0 | *Toll road* Continue (South-West) on A13 [E46] for 30.9 mi |
| 09:45 | 52.9 | At A13 Exit 31, bear RIGHT (West) onto Ramp [Échangeur de Mondeville] for 0.3 mi towards Flers / Alençon / Mondeville / Caen-Demi Lune |
| 09:45 | 53.2 | Bear LEFT (North-West) onto Échangeur de Mondeville for 65 yds |
| 09:45 | 53.2 | Bear LEFT (South-West) onto N513 for 0.2 mi |
| 09:45 | 53.3 | Stay on N513 [Échangeur de Mondeville] (South-West) for 0.1 mi towards Lisieux / Alençon / Falaise / Z.I. Sud-Est |
| 09:46 | 53.5 | Continue (South) on N814 [N513] for 7.8 mi |
| 09:55 | 61.3 | At N814 Exit 9, bear RIGHT (North) onto Ramp [Échangeur de Bretagne] for 0.1 mi towards Vire / Saint-Lô / Le Mt-St-Michel / Rennes / Bretteville S/ Odon |
| 09:55 | 61.4 | Bear RIGHT (South) onto Échangeur de Bretagne for 131 yds towards Le Mt-St-Michel / Rennes / Villers-Bocage / Vire |
| 09:55 | 61.5 | Bear RIGHT (West) onto A84 [E401] for 32.3 mi |
| 10:21 | 93.8 | Continue (West) on E401 [E3] for 8.5 mi |
| 10:31 | 102.3 | Bear RIGHT (West) onto A84 [E401] for 8.2 mi |
| 10:38 | 110.5 | Continue (South) on E401 [E3] for 13.4 mi |
| 10:54 | 123.9 | Continue (South) on Ramp [N175] for 0.3 mi towards St Brieuc / St Malo / Le Mont-St Michel / Pontorson |
| 10:54 | 124.3 | Bear RIGHT (South-West) onto E401 [N175] for 59.1 mi |
| 12:05 | 183.3 | Bear RIGHT (West) onto Échangeur de la Croix Noguès for 0.1 mi towards St Brieuc |
| 12:06 | 183.5 | Bear RIGHT (North) onto E50 [E401] for 2.6 mi |
| 12:09 | 186.0 | Bear RIGHT (West) onto Ramp for 174 yds towards D768 / Le Petit Lamballe / Moncontour / Loudéac |
| 12:09 | 186.1 | Bear LEFT (West) onto D768 for 8.6 mi |
| 12:19 | 194.7 | Bear LEFT (South-West) onto D1 for 0.9 mi |
| 12:21 | 195.7 | Bear RIGHT (South) onto D35 for 9.8 mi |
| 12:36 | 205.5 | Bear LEFT (South) onto D76 for 0.7 mi |
| 12:38 | 206.3 | Turn LEFT (South) onto D35 for 9.9 mi |
| 12:50 | 216.2 | Bear LEFT (South) onto D767 for 32 yds |
| 12:50 | 216.2 | Bear RIGHT (South-West) onto D35 for 2.2 mi |
| 12:53 | 218.4 | Continue (West) on D18 for 4.8 mi |
| 12:59 | 223.2 | Turn RIGHT (North-West) onto D15 for 131 yds |
| 12:59 | 223.3 | Turn LEFT (South-West) onto D159 for 5.2 mi |
| 13:08 | 228.5 | Turn RIGHT (West) onto Local road(s) for 0.4 mi |
| 13:09 | 228.8 | Turn RIGHT (North-East) onto Local road(s) for 0.2 mi |
| 13:09 | 229.0 | 2 Arrive Malguénac |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500