| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Cherbourg on Quai Alexandre III (South) for 0.3 mi |
| 09:00 | 0.3 | Continue (South) on Place Jean Jaurès for 32 yds |
| 09:00 | 0.3 | Bear RIGHT (South) onto Local road(s) for 10 yds |
| 09:00 | 0.3 | Turn LEFT (East) onto Place Jean Jaurès for 65 yds |
| 09:00 | 0.3 | Continue (East) on Avenue François Millet for 142 yds |
| 09:00 | 0.4 | Turn RIGHT (East) onto Ramp for 0.1 mi |
| 09:00 | 0.5 | Turn RIGHT (South) onto E46 [E3] for 2.4 mi |
| 09:04 | 2.9 | At roundabout, take the FIRST exit for 98 yds |
| 09:04 | 3.0 | Exit roundabout onto E46 [E3] for 0.3 mi |
| 09:04 | 3.3 | At roundabout, take the SECOND exit for 109 yds |
| 09:04 | 3.4 | Exit roundabout onto E46 [E3] for 9.9 mi |
| 09:16 | 13.3 | Bear RIGHT (East) onto Ramp for 0.1 mi |
| 09:16 | 13.4 | Turn RIGHT (South) onto D2 for 8.4 mi |
| 09:27 | 21.8 | At roundabout, take the SECOND exit for 43 yds |
| 09:27 | 21.8 | Exit roundabout onto D2 for 0.1 mi |
| 09:27 | 21.9 | Continue (South-West) on D900 for 5.5 mi |
| 09:34 | 27.4 | At roundabout, take the FIRST exit for 43 yds |
| 09:34 | 27.5 | Exit roundabout onto D900 for 1.1 mi |
| 09:35 | 28.5 | At roundabout, take the SECOND exit for 87 yds |
| 09:35 | 28.6 | Exit roundabout onto D900 for 1.4 mi |
| 09:37 | 30.0 | At roundabout, take the FIRST exit for 32 yds |
| 09:37 | 30.0 | Exit roundabout onto D900 for 4.6 mi |
| 09:43 | 34.6 | At roundabout, take the SECOND exit for 65 yds |
| 09:43 | 34.7 | Exit roundabout onto D2 for 12.3 mi |
| 09:58 | 47.0 | Turn RIGHT (South-West) onto D971 [Boulevard Alsace Lorraine] for 11.3 mi |
| 10:12 | 58.3 | At roundabout, take the SECOND exit for 120 yds |
| 10:12 | 58.4 | Exit roundabout onto D971 for 1.5 mi |
| 10:14 | 59.9 | Continue (West) on Local road(s) for 32 yds |
| 10:14 | 59.9 | Bear LEFT (South-West) onto D971 for 5.1 mi |
| 10:20 | 65.0 | Bear LEFT (South) onto Ramp for 0.2 mi |
| 10:21 | 65.2 | Bear RIGHT (South-East) onto D973 for 0.5 mi |
| 10:21 | 65.7 | At roundabout, take the SECOND exit for 76 yds |
| 10:21 | 65.7 | Exit roundabout onto D973 for 11.8 mi |
| 10:36 | 77.5 | At roundabout, take the SECOND exit for 54 yds |
| 10:36 | 77.5 | Exit roundabout onto Ramp for 0.1 mi |
| 10:36 | 77.7 | Continue (West) on E401 [E3] for 4.6 mi |
| 10:41 | 82.2 | Continue (South) on Ramp [N175] for 0.3 mi towards St Brieuc / St Malo / Le Mont-St Michel / Pontorson |
| 10:42 | 82.6 | Bear RIGHT (South-West) onto E401 [N175] for 59.1 mi |
| 11:53 | 141.6 | Bear RIGHT (West) onto Échangeur de la Croix Noguès for 0.1 mi towards St Brieuc |
| 11:53 | 141.8 | Bear RIGHT (North) onto E50 [E401] for 2.6 mi |
| 11:56 | 144.3 | Bear RIGHT (West) onto Ramp for 174 yds towards D768 / Le Petit Lamballe / Moncontour / Loudéac |
| 11:56 | 144.4 | Bear LEFT (West) onto D768 for 8.6 mi |
| 12:07 | 153.1 | Bear LEFT (South-West) onto D1 for 0.9 mi |
| 12:08 | 154.0 | Bear RIGHT (South) onto D35 for 9.8 mi |
| 12:23 | 163.8 | Bear LEFT (South) onto D76 for 0.7 mi |
| 12:25 | 164.6 | Turn LEFT (South) onto D35 for 9.9 mi |
| 12:37 | 174.5 | Bear LEFT (South) onto D767 for 32 yds |
| 12:37 | 174.5 | Bear RIGHT (South-West) onto D35 for 2.2 mi |
| 12:40 | 176.7 | Continue (West) on D18 for 4.8 mi |
| 12:46 | 181.6 | Turn RIGHT (North-West) onto D15 for 131 yds |
| 12:47 | 181.6 | Turn LEFT (South-West) onto D159 for 5.2 mi |
| 12:55 | 186.8 | Turn RIGHT (West) onto Local road(s) for 0.4 mi |
| 12:56 | 187.1 | Turn RIGHT (North-East) onto Local road(s) for 0.2 mi |
| 12:56 | 187.3 | 2 Arrive Malguénac |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500