| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Calais on Rue du Capitaine de Frégate M. Bourgine (South) for 98 yds |
| 09:00 | 0.1 | Turn LEFT (East) onto Rue Mollien for 76 yds |
| 09:00 | 0.1 | Turn RIGHT (South) onto D119 [Rue de Phalsbourg] for 1.2 mi |
| 09:03 | 1.3 | At roundabout, take the THIRD exit for 87 yds |
| 09:03 | 1.4 | Exit roundabout onto Ramp for 0.4 mi towards Boulogne / Tunnel S/S la Manche |
| 09:04 | 1.8 | Bear RIGHT (West) onto A16 [E402] for 22.1 mi |
| 09:21 | 23.9 | *Toll road* At A16 Exit 29, stay on A16 [E402] (South-West) for 43.4 mi |
| 09:56 | 67.3 | At A16 Exit 23, continue (South) on Ramp for 0.7 mi towards A28 / E402 / Abbeville-Centre / Le Tréport / Rouen / Le Havre |
| 09:57 | 68.0 | Stay on Ramp (South) for 0.2 mi towards A28 / E402 / Le Tréport / Rouen / Le Havre / St Valery S/S / Le Crotoy |
| 09:57 | 68.2 | Continue (West) on A28 [E402] for 45.6 mi |
| 10:34 | 113.8 | Bear RIGHT (South-West) onto A29 [E44] for 0.2 mi towards A29 / E44 / Le Havre / Caen |
| 10:34 | 114.0 | *Toll road* Stay on A29 [E44] (South-West) for 45.2 mi |
| 11:10 | 159.1 | *Tollbooth* Stay on A29 [E44] (South) for 5.0 mi |
| 11:14 | 164.1 | Stay on A29 [E44] (South-West) for 3.2 mi towards E44 / Pont de Tancarville / Caen / Le Mans / Z.Ind. Portuaire / Pont de Normandie |
| 11:16 | 167.4 | *Toll road* Stay on A29 [E44] (South) for 12.6 mi |
| 11:26 | 180.0 | Bear RIGHT (South-East) onto Ramp for 0.6 mi towards A13 / E46 / Lisieux / Caen |
| 11:27 | 180.5 | *Toll road* Continue (South-West) on A13 [E46] for 30.9 mi |
| 11:52 | 211.4 | At A13 Exit 31, bear RIGHT (West) onto Ramp [Échangeur de Mondeville] for 0.3 mi towards Flers / Alençon / Mondeville / Caen-Demi Lune |
| 11:52 | 211.7 | Bear LEFT (North-West) onto Échangeur de Mondeville for 65 yds |
| 11:53 | 211.8 | Bear LEFT (South-West) onto N513 for 0.2 mi |
| 11:53 | 211.9 | Stay on N513 [Échangeur de Mondeville] (South-West) for 0.1 mi towards Lisieux / Alençon / Falaise / Z.I. Sud-Est |
| 11:53 | 212.1 | Continue (South) on N814 [N513] for 7.8 mi |
| 12:05 | 219.8 | At N814 Exit 9, bear RIGHT (North) onto Ramp [Échangeur de Bretagne] for 0.1 mi towards Vire / Saint-Lô / Le Mt-St-Michel / Rennes / Bretteville S/ Odon |
| 12:05 | 220.0 | Bear RIGHT (South) onto Échangeur de Bretagne for 131 yds towards Le Mt-St-Michel / Rennes / Villers-Bocage / Vire |
| 12:05 | 220.0 | Bear RIGHT (West) onto A84 [E401] for 32.3 mi |
| 12:31 | 252.4 | Continue (West) on E401 [E3] for 8.5 mi |
| 12:44 | 260.9 | Bear RIGHT (West) onto A84 [E401] for 8.2 mi |
| 12:50 | 269.1 | Continue (South) on E401 [E3] for 13.4 mi |
| 13:10 | 282.5 | Continue (South) on Ramp [N175] for 0.3 mi towards St Brieuc / St Malo / Le Mont-St Michel / Pontorson |
| 13:11 | 282.8 | Bear RIGHT (South-West) onto E401 [N175] for 50.6 mi |
| 14:27 | 333.4 | Continue (West) on Ramp for 0.2 mi towards Jugon-les-Lacs / Plancoët |
| 14:28 | 333.6 | Turn LEFT (South) onto D792 for 5.9 mi |
| 14:37 | 339.5 | Bear RIGHT (West) onto Local road(s) for 0.8 mi |
| 14:38 | 340.3 | Turn RIGHT (West) onto D25 for 0.4 mi |
| 14:39 | 340.7 | Continue (West) on D792 for 6.7 mi |
| 14:49 | 347.4 | At roundabout, take the SECOND exit for 76 yds |
| 14:49 | 347.4 | Exit roundabout onto D792 for 9.4 mi |
| 15:04 | 356.8 | At roundabout, take the FIRST exit for 32 yds |
| 15:04 | 356.8 | Exit roundabout onto Local road(s) for 1.6 mi |
| 15:06 | 358.4 | Bear RIGHT (South-West) onto Local road(s) for 0.4 mi |
| 15:07 | 358.8 | Turn LEFT (South) onto Local road(s) for 43 yds |
| 15:07 | 358.8 | Turn RIGHT (West) onto N164 for 3.6 mi |
| 15:12 | 362.4 | Bear RIGHT (North) onto Local road(s) for 109 yds |
| 15:12 | 362.5 | Turn RIGHT (West) onto N164 for 2.0 mi |
| 15:15 | 364.5 | At roundabout, take the THIRD exit for 0.1 mi |
| 15:15 | 364.6 | Exit roundabout onto Rue du Méné for 0.7 mi |
| 15:17 | 365.3 | Continue (West) on Local road(s) for 10 yds |
| 15:17 | 365.3 | Turn LEFT (South) onto D700 [Boulevard Henri Cordier] for 0.3 mi |
| 15:17 | 365.6 | At roundabout, take the SECOND exit for 32 yds |
| 15:17 | 365.6 | Exit roundabout onto D700 [Boulevard des Peupliers] for 0.9 mi |
| 15:19 | 366.6 | At roundabout, take the SECOND exit for 54 yds |
| 15:19 | 366.6 | Exit roundabout onto D700 [Rue Arthur Énaud] for 0.6 mi |
| 15:20 | 367.2 | At roundabout, take the SECOND exit for 76 yds |
| 15:20 | 367.2 | Exit roundabout onto D700 for 2.1 mi |
| 15:24 | 369.4 | Bear RIGHT (South-West) onto D768 for 2.8 mi |
| 15:28 | 372.1 | At roundabout, take the SECOND exit for 43 yds |
| 15:28 | 372.2 | Exit roundabout onto D768 for 142 yds |
| 15:28 | 372.3 | At roundabout, take the SECOND exit for 109 yds |
| 15:28 | 372.3 | Exit roundabout onto Ramp for 0.1 mi |
| 15:28 | 372.4 | Continue (South-West) on D768 for 3.2 mi |
| 15:33 | 375.6 | Continue (West) on Ramp for 0.1 mi |
| 15:33 | 375.7 | At roundabout, take the SECOND exit for 43 yds |
| 15:33 | 375.7 | Exit roundabout onto D768 for 1.9 mi |
| 15:36 | 377.6 | At roundabout, take the FIRST exit for 98 yds |
| 15:36 | 377.6 | Exit roundabout onto Local road(s) for 32 yds |
| 15:36 | 377.7 | Bear RIGHT (West) onto Local road(s) for 0.4 mi |
| 15:37 | 378.1 | Continue (South-West) on Avenue du Général Leclerc for 0.6 mi |
| 15:38 | 378.7 | Turn RIGHT (North-West) onto Avenue Joseph le Brix for 54 yds |
| 15:38 | 378.7 | Turn LEFT (West) onto D767 [Quai des Récollets] for 0.5 mi |
| 15:39 | 379.2 | Continue (South-West) on D764 [Quai Presbourg] for 0.4 mi |
| 15:41 | 379.6 | Turn RIGHT (South) onto Rue Nationale for 0.1 mi |
| 15:41 | 379.7 | Turn RIGHT (West) onto Local road(s) for 43 yds |
| 15:41 | 379.7 | 2 Arrive Pontivy |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500