| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Caen on Rue du Havre (South-West) for 120 yds |
| 09:00 | 0.1 | Bear LEFT (South-West) onto Avenue de Verdun for 0.1 mi |
| 09:00 | 0.2 | Turn RIGHT (North-West) onto Place Foch for 76 yds |
| 09:00 | 0.2 | Turn RIGHT (North-West) onto Cours Général de Gaulle for 98 yds |
| 09:00 | 0.3 | Bear LEFT (West) onto Boulevard Aristide Briand for 153 yds |
| 09:00 | 0.4 | Continue (West) on Boulevard Yves Guillou for 0.8 mi |
| 09:01 | 1.2 | Continue (West) on N13 [Boulevard Yves Guillou] for 0.2 mi |
| 09:02 | 1.4 | At roundabout, take the FIRST exit for 76 yds |
| 09:02 | 1.5 | Exit roundabout onto N13 [Boulevard Yves Guillou] for 0.4 mi |
| 09:02 | 1.8 | Turn LEFT (West) onto N175 [Avenue Henry Chéron] for 1.8 mi |
| 09:05 | 3.6 | At roundabout, take the SECOND exit for 87 yds |
| 09:05 | 3.7 | Exit roundabout onto A84 [E401] for 32.4 mi towards N175 / Le Mt-St-Michel / Rennes / Villers-Bocage / Vire |
| 09:31 | 36.1 | Continue (West) on E401 [E3] for 8.5 mi |
| 09:42 | 44.6 | Bear RIGHT (West) onto A84 [E401] for 8.2 mi |
| 09:48 | 52.8 | Continue (South) on E401 [E3] for 13.4 mi |
| 10:04 | 66.2 | Continue (South) on Ramp [N175] for 0.3 mi towards St Brieuc / St Malo / Le Mont-St Michel / Pontorson |
| 10:05 | 66.5 | Bear RIGHT (South-West) onto E401 [N175] for 59.1 mi |
| 11:16 | 125.6 | Bear RIGHT (West) onto Échangeur de la Croix Noguès for 0.1 mi towards St Brieuc |
| 11:16 | 125.8 | Bear RIGHT (North) onto E50 [E401] for 2.6 mi |
| 11:19 | 128.3 | Bear RIGHT (West) onto Ramp for 174 yds towards D768 / Le Petit Lamballe / Moncontour / Loudéac |
| 11:19 | 128.4 | Bear LEFT (West) onto D768 for 8.6 mi |
| 11:29 | 137.0 | Bear LEFT (South-West) onto D1 for 0.9 mi |
| 11:31 | 138.0 | Bear RIGHT (South) onto D35 for 9.8 mi |
| 11:46 | 147.8 | Bear LEFT (South) onto D76 for 0.7 mi |
| 11:48 | 148.6 | Turn LEFT (South) onto D35 for 9.9 mi |
| 12:00 | 158.5 | Bear LEFT (South) onto D767 for 32 yds |
| 12:00 | 158.5 | Bear RIGHT (South-West) onto D35 for 2.2 mi |
| 12:03 | 160.7 | Continue (West) on D18 for 4.8 mi |
| 12:09 | 165.5 | Turn RIGHT (North-West) onto D15 for 131 yds |
| 12:09 | 165.6 | Turn LEFT (South-West) onto D159 for 5.2 mi |
| 12:18 | 170.8 | Turn RIGHT (West) onto Local road(s) for 0.4 mi |
| 12:19 | 171.1 | Turn RIGHT (North-East) onto Local road(s) for 0.2 mi |
| 12:19 | 171.3 | 2 Arrive Malguénac |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500